Guillotine Automatic Multi-leaf Vertical Sliding Windows & Doors
The EXPansion minimalist system and solutions has been designed to a level of quality, versatility and reliability until now unattainable.
The EXPansion minimalist system and solutions has been designed to a level of quality, versatility and reliability until now unattainable.
Combining a versatile sliding system with multi-rail options the EXP-C Standard system delivers all modern architectural aesthetic and technical requirements – utilizing high mechanical capacity with the option of sequential motorized openings of several sheets.
Creating contemporary bespoke solutions, using the highest quality products, we deliver exceptional quality minimal sliding windows and doors that provide both maximum comfort and timeless appeal.
21 mm wide slim aluminium profile.
Up to 6 meter high & 3 meter wide sliding leaf size.
Single, double & triple glass up to 54 mm thick.
Up to 1000 Kg leaf running on stainless steel wheels & guide rails
Visible & concealed multitrack frame to allow for endless applications.
Multipoint locking system for additional safety & performance.
U Value 0.8 – 1.7 (W/m²K).
Up to 41 DB.
Automatically operated sliding doors .
EXP-C 246 | EXP-C 36 | EXP-C 54 | |
---|---|---|---|
PROFILES | NONE THERMAL | THERMAL BREAK | THERMAL BREAK |
LEAF WEIGHT | 300 KG | 600 KG | 1000 KG |
LEAF HEIGHT | 5 METER | 5 METER | 6 METER |
LEAF AREA | 10 M2 | 12 M2 | 18 M2 |
GLASS THICKNESS UP TO | 24 MM | 36 MM | 54 MM |
MEETING STILE WIDTH | 18 MM | 21.1 MM | 21.1 MM |
CONCEALED MULTI TRACK S | YES | YES | YES |
MULTI POINT LOCKING SYSTEMS | YES | YES | YES |
AUTOMATIC SLIDING MOTORS | YES | YES | YES |
AIR INFILTRATION & PERMEABILITY | CLASSE 4 (CLASS 4)(EN 12 207:2000) | CLASSE 4 (CLASS 4)(EN 12 207:2000) | CLASSE 4 (CLASS 4)(EN 12 207:2000) |
WATER TIGHTNESS | CLASSE 7A (CLASS 7A)(EN 12 208:2000) | CLASSE 7A (CLASS 7A)(EN 12 208:2000) | CLASSE 7A (CLASS 7A)(EN 12 208:2000) |
WIND RESISTANCE | CLASSE B4 (CLASS B4)(EN 12 210:2000) | CLASSE B4 (CLASS B4)(EN 12 210:2000) | CLASSE B4 (CLASS B4)(EN 12 210:2000) |
THERMAL TRANSMITTANCE | N/A | 1,0 – 1,7 (W/M²K)(UNE-ISO 13947:2005) | 0,8 – 1,2 (W/M²K)(UNE-ISO 13947:2005) |
ACOUSTIC INSULATION | UP TO 41 DB(NP EN 14351-1:2008 – ANEXO B) | UP TO 41 DB(NP EN 14351-1:2008 – ANEXO B) | UP TO 41 DB(NP EN 14351-1:2008 – ANEXO B) |
WhatsApp us